Enam India Opportunities Fund (EIOF)
(A sub-fund of EAMC ICAV)
The investment objective of the Fund is to achieve long-term capital appreciation.
Investment Policy
The Fund will aim to achieve this investment objective by primarily investing in listed equity and equity-related instruments of Indian companies.
Share Class | Class A USD | Class A EUR | Class B USD | Class B EUR | Class C USD | Class C EUR |
---|---|---|---|---|---|---|
ISIN | IE000016ESL7 | IE000M7TW0M4 | IE000JOF0403 | IE000FRDTB16 | IE00079L4NS9 | IE000BBQN971 |
Currency | USD | EUR | USD | EUR | USD | EUR |
Management Fees | 0.50% | 0.50% | 0.90% | 0.90% | 1.75% | 1.75% |
Dealing Frequency | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) |
Dealing Deadline | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) |
Click here for pricing.
For more information please visit: www.waystone.com